Back to Home

Back to Samples

Back to Intake Form

Back to Different Samples

Table of Contents

Overview

Test User List for each Sample's role types. Headers refer to each webpage.

Test User List

Intake Form QR Review BO Review SME QnA / SME Review BM Review QM Review IM Review CSE Review
CIT 1 15837 (BO) 14509 15837 14515 15968 14509 - -
ePro 2 15676 (BO) 14480 15676 14511 15900 2 - -
Benefit 4 16310 (BO) 74 16310 14515 16352 2 - -
Facets Structure 3 2 (QM) 14540 14540 14490 14528 2 - -
Facets Contracts 5 2 (QM) 14540 14540, 14541 14490 14530 2 - -
Facets Booklets 6 2 (QM) 14540 14540, 14542 14490 14530 2 - -
Facets Rate 7 2 (QM) 14540 14540, 14543 14490 14528 2 - -
Non Facets Contracts 8 2 (QM) 14540 14540, 14544 14490 14528 2 - -
Proclaim 9 14555 (QR) 14555 14550 14490 14530 14495 - -
PMHS 10 14516 (BO) 14516 15837 14568 14726 14571 - -
Facets BPC 11 14516 (BO) 14569 14516 14568 14726 14571 - -
Legislation ePro 12 14499 (QM) 14567 14551 14582 14726 14499 - -
Legislation Source Doc 13 14497 (QM) 14563 14552 14580 14529 14497 - -
Non Facets Eligibility 14 14174 (QM) 14480 14516 14585 14528 14174 - -
CED Select Eligibility 15 14174 (QM) 14480 14516 14490 14528 14174 - -
CNR Eligibility 16 14338 (QM) 14482 14541 14515 14726 14338 - -
Facets Eligibility 17 14496 (QM) 14485 14519 14493 14530 14496 - -
Client Resource Portal 18 14502 (QM) 14489 14516 14568 14529 14502 - -
Billing Reconciliation 19 14582 (QM) 14573 14582 14575 14529 2906 - -
Health Savings Account 20 14536 (BO) 14540 14536 14490 14528 2 - -
BIA 14482 14483 whatever was assigned by the IM/CSE - - 14174 17730 17712